Quality Documentation
Certificates of Analysis
Manufactured in the USA. Tested in the USA. Trusted Through Traceability.
Our Commitment
Quality Assurance & Certificate of Analysis (COA) Policy
Our commitment is to provide products backed by quality, traceability, transparency, and integrity while maintaining the confidentiality of our trusted U.S. manufacturing network.
At Helix Longevia Sciences, we are committed to providing premium Research Use Only (RUO) peptides that are manufactured in the United States by qualified U.S. manufacturing partners and tested in the United States by qualified analytical laboratories operating under established quality standards. This commitment to U.S. manufacturing and U.S. testing is a cornerstone of our quality assurance program.
Every production lot distributed by Helix Longevia Sciences is fully traceable through our internal quality management system. Each customer order is assigned a unique HLX Batch Control Number, which links the product to its corresponding manufacturing records and analytical documentation.
Depending on the manufacturing program, the Certificate of Analysis (COA) associated with a product may be issued under the Helix Longevia Sciences quality program or under our U.S. manufacturing partner's Wholesale/Private Label program. For certain limited-production or small-volume lots, the analytical documentation is maintained within our internal quality records and may not be publicly displayed in order to protect our proprietary supply chain and confidential manufacturing relationships.
Regardless of the format of the COA, Helix Longevia Sciences verifies that every product we distribute is manufactured and tested in the United States, fully traceable through our HLX Batch Control System, and supported by analytical documentation confirming compliance with our manufacturing partner's quality specifications.
| Batch Number | Product | Dosage | Status | Certificate |
|---|---|---|---|---|
| HLX-LPGLP3-10-35049 | Reta GLP3 | 10mg | Active | |
| HLX-LPGLP3-20-35049 | Reta GLP3 | 20mg | Active | |
| HLX-LPGHKCU-50-35049 | GHK-Cu | 50mg | Active | |
| HLX-LPGHKCU-100-35049 | GHK-Cu | 100mg | Active | |
| HLX-NAD-500-35049 | NAD+ | 500mg | Active | |
| HLX-LPKPV-10-35049 | KPV | 10mg | Active | |
| HLX-LPMOTS-10-35049 | MOTS-C | 10mg | Active | |
| HLX-LPBPCTB-5-5-35049 | BPC-157 5 mg + TB-500 5 mg Blend | 5mg + 5mg | Active | |
| HLX-LPGLOW-70-35049 | Glow | 70mg | Active | |
| HLX-LPEPITA-50-35049 | Epitalon | 50mg | Active | |
| — | Pinealon | 10 mg | Active | Coming soon |
| — | TB-500 | 10 mg | Active | Coming soon |
| — | Selank | 5 mg | Active | Coming soon |
| HLX-LPTHYA1-5-35049 | Thymosin Alpha-1 (Tα1) | 5 mg | Active | |
| — | Thymosin Alpha-1 (Tα1) | 10 mg | Active | Coming soon |
| — | Sermo-GHRH129 | 5 mg | Active | Coming soon |
| — | Sermo-GHRH129 | 10 mg | Active | Coming soon |
| — | Ipa-GHRP | 5 mg | Active | Coming soon |
| — | Ipa-GHRP | 10 mg | Active | Coming soon |
| — | Epitalon | 10 mg | Active | Coming soon |
| HLX-SP072026-TESA-10-412348 | Tesa-TH9507 | 5 mg | Active | |
| HLX-SP072026-TESA-10-412348 | Tesa-TH9507 | 10 mg | Active | |
| — | SEMAX | 5 mg | Active | Coming soon |
| — | SEMAX | 11 mg | Active | Coming soon |
| — | NAD+ | 100 mg | Active | Coming soon |
| — | PT-BREMELANOTIDE ACETATE | — | Active | Coming soon |
| — | Mots -C | 20 mg | Active | Coming soon |
| — | BPC 157 10 mg | — | Active | Coming soon |
| — | BACTEROESTATIC WATER 3 ML, 10 ML OR 30 ML | 3 ml | Active | Coming soon |
| — | BACTEROESTATIC WATER 3 ML, 10 ML OR 30 ML | 10 ml | Active | Coming soon |
| — | BACTEROESTATIC WATER 3 ML, 10 ML OR 30 ML | 30 ml | Active | Coming soon |
Certificates of Analysis are provided for research-use documentation only and do not represent medical, therapeutic, or human-use claims. Products are intended for laboratory and scientific research applications only.